Accepted Abstracts
The following abstracts have been selected for presentation at this year's meeting.
Oral Presentations
Title | Author | Designation | Date | Time |
MEDROXYPROGESTERONE ACETATE DEMONSTRATES EQUIVALENCE IN COMPARISON TO GONADOTROPIN-RELEASING HORMONE ANTAGONIST IN EMBRYO DEVELOPMENT AND PLOIDY RATES IN OOCYTE DONATION CYCLES | Stephanie Willson, MD | 06/08/2024 | 9:00 | |
LETROZOLE AS A TREATMENT OPTION ALTERNATIVE TO GNRH AGONISTS AND LAPAROSCOPY IN BCL6 POSITIVE PATIENTS | Lucia Santistevan, MD | 06/08/2024 | 9:20 | |
DIAGNOSTIC VALUE OF CIRCULATING MICRORNAS (MIRNAS) FOR THE DIAGNOSIS OF ENDOMETRIOSIS | Jocelyn Wessels, BSc, MSc, PhD | 06/08/2024 | 9:40 |
Poster Presentations
Title | Author | Poster Number | Designation |
THE IMPACT OF SPERM DNA FRAGMENTATION ON ICSI OUTCOMES | Vasilia Vastis, MD | 1 | |
COULD THE NEW ANTI-AGING MEDICATION GROWTH HORMONE RELEASING HORMONE (GHRH) HELP IMPROVE PGT-A RESULTS IN IVF? | Katerina Poulos | 10 | |
Could Rapid Thaw Lab Techniques be a Rapid Success? | Katerina Poulos | 11 | |
RETRIEVAL OUTCOMES IN PCOS PATIENTS UNDERGOING DUOSTIMULATION | Christine Barkho, BS | 12 | |
Certified Fertility Gynecologist (CFG) Procedural Performance Impact on Reproductive Outcomes based on a Novel Certified Fertility Gynecologist (CFG) Program at a major IVF program in the U.S. | Paul Magarelli, MD, PhD | 13 | |
CHRONIC ECTOPIC PREGNANCY: CASE REPORT AND REVIEW OF THE LITERATURE | Katherine Koniares, MD | 14 | |
INCREASING ACCESS TO FERTILITY CARE : PULSE APPOINTMENT | Katerina Poulos | 15 | |
NO SIGNIFICANT CORRELATION BETWEEN PATERNAL AGE AND ANEUPLOIDY IN PGT- A TESTED EMBRYOS | Katerina Portokalis | 16 | |
EMBRYO NON-SURVIVAL TO WARMING IS ASSOCIATED WITH REPRODUCTIVE POTENTIAL OF THE ENTIRE COHORT | Andres Reig, MD, FACOG | 17 | |
THE EFFECTS OF PRECONCEPTION ANTIOXIDANT NUTRIENTS ON SPERM QUALITY IN PATIENTS WITH MALE FACTOR INFERTILITY: A PROSPECTIVE STUDY | Kristen Di Stefano, BSc | 18 | |
Should second single blastocyst transfer be recommended after first failed transfer in younger patients. | Kathryn Coyne, MD | 19 | |
JUST A NUMBER: INTRAUTERINE INSEMINATION (IUI) PREGNANCY RATES ARE LOWER THAN IN-VITRO FERTILIZATION (IVF) IMPLANTATION RATES IN PATIENTS WITH DIMINISHED OVARIAN RESERVE (DOR) AMONG YOUNGER PATIENTS | Colleen McKay, BS | 2 | |
Cycle-Specific AMH and Oocyte Yield: Applications in Diminished Ovarian Reserve Patients Undergoing Minimal Stimulation Protocols for In-vitro Fertilization (IVF) | Andrew Claffey, MD | 20 | |
THE IMPACT OF SPERM DNA FRAGMENTATION ON ICSI OUTCOMES | Vasilia Vastis, MD | 21 | |
HIGHER PERCENT POSTWASH SPERM RECOVERY IS ASSOCIATED WITH INCREASED INTRAUTERINE INSEMINATION RATES | Rachel Licea, MD | 22 | |
A NOVEL SPERM PARAMETER PREDICTS THAT MORPHOLOGY DOES NOT IMPACT INTRAUTERINE INSEMINATION SUCCESS | Rachel Licea, MD | 23 | |
The Use of High Dose Letrozole for Controlled Ovarian Hyperstimulation with Intrauterine Insemination | GG Collins, MD | 24 | |
EXPLORING THE INFLUENCE OF NEIGHBORHOOD POVERTY, RACE/ETHNICITY, AND CLINICAL FACTORS ON THE CHOICE OF SURGICAL PROCEDURE OF UTERINE LEIOMYOMA IN MARYLAND: A RETROSPECTIVE ANALYSIS (2015-2020) | Vania Nwokolo, MD, BA | 25 | |
LUTEINIZING HORMONE SURGE IN THE ABSENCE OF A DOMINANT FOLLICLE DOES/DOES NOT AFFECT LIVE BIRTH RATES IN PROGRAMMED FROZEN EMBRYO TRANSFER CYCLES | Alexa Chanos, MD, BS | 26 | |
IN VITRO FERTILIZATION (IVF) IS ASSOCIATED WITH PLACENTA ACCRETA SPECTRUM (PAS) LEADING TO CESAREAN HYSTERECTOMY (C-HYST) IN PRIMIPAROUS PATIENTS | Sebastian Geraci, DO | 27 | |
EAL-WORLD AND MULTI-SITE ANALYSIS OF PREGNANCY OUTCOMES IN 538 PATIENTS WHO COMPLETED EPIGENETIC SPERM QUALITY TESTING | Kristin Brogaard, PhD | 28 | |
UTILITY OF ROUTINE HYSTEROSCOPY DILATION AND CURETTAGE IN INFERTILITY PATIENTS AT TIME OF SURGICAL TREATMENT OF ENDOMETRIOSIS | Sebastian Geraci, DO | 29 | |
EFFECT OF LETROZOLE IN OOCYTE YIELD AND MATURITY DURING CONTROLLED OVARIAN STIULATION FOR FERTILITY PRESERVATION | SiWon Lee, MD | 3 | |
UNDERSTANDING IVF OUTCOMES IN PATIENTS <37 YEARS OLD WITH UNEXPECTED POOR OVARIAN RESPONSE AT A SINGLE CENTER | Hanna Kim, MD | 31 | |
Cheap, effective, and occasionally dangerous: First line treatment for infertility by ovulation induction and perinatal death. | Michael Davies, MPH, PhD | 32 | |
IMPACT OF PRIOR CESAREAN SECTION ON EUPLOID FROZEN EMBRYO TRANSFER MISCARRIAGE RATES | Naveena Daram, MD | 33 | |
CARDIOVASCULAR EVENTS ASSOCIATED WITH ENDOMETRIOSIS AND UTERINE LEIOMYOMAS | Ariya Mobaraki, MD | 34 | |
EXPLORING DE LA CHAPELLE SYNDROME IN MALE | Tejeshwar Singh Bawa, MD | 35 | |
PREDICTIVE VALUE OF STRICT MORPHOLOGY ON INTRAUTERINE INSEMINATION OUTCOME | Alex Matthaeus, BS, MPH | 36 | |
Impact of PGT-A on the Stages of Pregnancy Loss | Joshua Ricks, MD | 37 | |
IMPROVING PATIENT UNDERSTANDING OF REPRODUCTIVE PHYSIOLOGY AND INFERTILITY TREATMENT IN THE UNDERSERVED POPULATION | Kimberly Yau, MD | 38 | |
ATTITUDES, CONCERNS, AND PERCEPTIONS OF PATIENTS UNDERGOING FERTILITY TREATMENTS IN AN ABORTION RESTRICTIVE STATE IN THE AFTERMATH OF THE ROE V. WADE REVERSAL | Mitra Sharifi, MD, MS | 39 | |
ENHANCING PREGNANCY RATES WITH A DECISION SUPPORT TOOL: A MULTI-CENTER RANDOMIZED CLINICAL TRIAL | Urmila Diwekar, PhD | 4 | |
Hysteroscopic Resection of a Persistent Cesarean Scar Pregnancy After Failed Medical Management | Lena Do, BS | 40 | |
POLYCYSTIC OVARIAN SYNDROME (PCOS): WHAT’S THE THYROID GOT TO DO WITH IT? | Rushi Patel, BS | 41 | |
RE-VISITING THE LANDSCAPE OF FERTILITY GRANTS ACROSS THE UNITED STATES: AN UPDATE ON ORGANIZATIONS PROVIDING FINANCIAL ASSISTANCE TO PATIENTS WITH INFERTILITY | Onyinye Ohamadike, MD | 42 | |
Trends in Teen Birth Control use and Live Births Across 35 of America’s Largest Cities for the Years 2010 - 2021 | Gabriel Vizgan, MBA, MS | 43 | |
Trends in Maternal and Infant Morbidities and Mortalities Across 35 of America’s Largest Cities from 2014 to 2021 | Gabriel Vizgan, MBA, MS | 44 | |
CONSIDERATIONS FOR REPRODUCTIVE PRACTICES ON MANAGING DOMINANT DISEASE RISKS FROM REPRODUCTIVE CARRIER SCREENING | Pamela Callum, MSc | 45 | |
CAN REPRODUCTIVE ENDOCRINOLOGY AND INFERTILITY FELLOWSHIPS INCREASE INSTAGRAM UTILIZATION: A CROSS-SECTIONAL STUDY | NICHOLAS STANSBURY, MD | 46 | |
RACIAL DISPARITIES IN ACCESS TO AND USE OF ELECTIVE OOCYTE CRYOPRESERVATION ARE ALLEVIATED IN THE SETTING OF COMPREHENSIVE FERTILITY INSURANCE COVERAGE | Katherine Koniares, MD | 47 | |
WEBSITE MISSION STATEMENTS OF REPRODUCTIVE ENDOCRINOLOGY AND INFERTILITY FELLOWSHIP PROGRAMS: A CROSS-SECTIONAL STUDY | NICHOLAS STANSBURY, MD | 48 | |
GROUP B STREPTOCOCCUS IN PREGNANCY COMPARING SPONTANEOUS CONCEPTION VERSUS CONCEPTION USING ASSISTED REPRODUCTIVE TECHNOLOGY | Lauren Barrison, MD | 49 | |
SHARED EXPERIENCE OUTCOMES IN 1,416 WOMEN WITH UNEXPLAINED INFERTILITY TESTED WITH RECEPTIVADX™ (BCL6): EFFECT OF TREATMENT ON SUBSEQUENT EMBRYO TRANSFER | dan angress, BS, MBA | 5 | |
EXPLORING SOURCES OF ARTIFACTUAL MOSAICISM AND INCONCLUSIVE RESULTS IN PGT-A DUE TO EMBRYO BIOPSY COLLECTION METHODS | Louise Castillo, BS | 6 | |
The role of AMH might be maintained as age increases in women with polycystic ovary syndrome | JINJU KIM, MD | 7 | |
MISSED OPPORTUNITIES TO DECREASE CANCER RISK IN OFFSPRING? PATIENT UTILIZATION OF PREIMPLANTATION GENETIC TESTING FOR MONOGENEIC DISORDERS (PGT-M) IN CARRIERS OF CANCER PREDISPOSING VARIANTS | Stephanie Willson, MD | 8 | |
EXPLORING IVF CYCLE OUTCOMES IN PATIENTS 42 AND OVER: HOW SUCCESSFUL ARE WE? | Hanna Kim, MD | 9 |
Showing records 1-48 of 48
Disable Show All