Accepted Abstracts
The following abstracts have been selected for presentation at this year's meeting.
Oral Presentations
No matching abstracts
Poster Presentations
Title | Author | Poster Number | Designation |
IMPACT OF PRIOR CESAREAN SECTION ON EUPLOID FROZEN EMBRYO TRANSFER MISCARRIAGE RATES | Naveena Daram, MD | 33 | |
CARDIOVASCULAR EVENTS ASSOCIATED WITH ENDOMETRIOSIS AND UTERINE LEIOMYOMAS | Ariya Mobaraki, MD | 34 | |
EXPLORING DE LA CHAPELLE SYNDROME IN MALE | Tejeshwar Singh Bawa, MD | 35 | |
PREDICTIVE VALUE OF STRICT MORPHOLOGY ON INTRAUTERINE INSEMINATION OUTCOME | Alex Matthaeus, BS, MPH | 36 | |
Impact of PGT-A on the Stages of Pregnancy Loss | Joshua Ricks, MD | 37 | |
IMPROVING PATIENT UNDERSTANDING OF REPRODUCTIVE PHYSIOLOGY AND INFERTILITY TREATMENT IN THE UNDERSERVED POPULATION | Kimberly Yau, MD | 38 | |
ATTITUDES, CONCERNS, AND PERCEPTIONS OF PATIENTS UNDERGOING FERTILITY TREATMENTS IN AN ABORTION RESTRICTIVE STATE IN THE AFTERMATH OF THE ROE V. WADE REVERSAL | Mitra Sharifi, MD, MS | 39 | |
ENHANCING PREGNANCY RATES WITH A DECISION SUPPORT TOOL: A MULTI-CENTER RANDOMIZED CLINICAL TRIAL | Urmila Diwekar, PhD | 4 | |
Hysteroscopic Resection of a Persistent Cesarean Scar Pregnancy After Failed Medical Management | Lena Do, BS | 40 | |
POLYCYSTIC OVARIAN SYNDROME (PCOS): WHAT’S THE THYROID GOT TO DO WITH IT? | Rushi Patel, BS | 41 | |
RE-VISITING THE LANDSCAPE OF FERTILITY GRANTS ACROSS THE UNITED STATES: AN UPDATE ON ORGANIZATIONS PROVIDING FINANCIAL ASSISTANCE TO PATIENTS WITH INFERTILITY | Onyinye Ohamadike, MD | 42 | |
Trends in Teen Birth Control use and Live Births Across 35 of America’s Largest Cities for the Years 2010 - 2021 | Gabriel Vizgan, MBA, MS | 43 | |
Trends in Maternal and Infant Morbidities and Mortalities Across 35 of America’s Largest Cities from 2014 to 2021 | Gabriel Vizgan, MBA, MS | 44 | |
CONSIDERATIONS FOR REPRODUCTIVE PRACTICES ON MANAGING DOMINANT DISEASE RISKS FROM REPRODUCTIVE CARRIER SCREENING | Pamela Callum, MSc | 45 | |
CAN REPRODUCTIVE ENDOCRINOLOGY AND INFERTILITY FELLOWSHIPS INCREASE INSTAGRAM UTILIZATION: A CROSS-SECTIONAL STUDY | NICHOLAS STANSBURY, MD | 46 | |
RACIAL DISPARITIES IN ACCESS TO AND USE OF ELECTIVE OOCYTE CRYOPRESERVATION ARE ALLEVIATED IN THE SETTING OF COMPREHENSIVE FERTILITY INSURANCE COVERAGE | Katherine Koniares, MD | 47 | |
WEBSITE MISSION STATEMENTS OF REPRODUCTIVE ENDOCRINOLOGY AND INFERTILITY FELLOWSHIP PROGRAMS: A CROSS-SECTIONAL STUDY | NICHOLAS STANSBURY, MD | 48 | |
GROUP B STREPTOCOCCUS IN PREGNANCY COMPARING SPONTANEOUS CONCEPTION VERSUS CONCEPTION USING ASSISTED REPRODUCTIVE TECHNOLOGY | Lauren Barrison, MD | 49 | |
SHARED EXPERIENCE OUTCOMES IN 1,416 WOMEN WITH UNEXPLAINED INFERTILITY TESTED WITH RECEPTIVADX™ (BCL6): EFFECT OF TREATMENT ON SUBSEQUENT EMBRYO TRANSFER | dan angress, BS, MBA | 5 | |
EXPLORING SOURCES OF ARTIFACTUAL MOSAICISM AND INCONCLUSIVE RESULTS IN PGT-A DUE TO EMBRYO BIOPSY COLLECTION METHODS | Louise Castillo, BS | 6 | |
The role of AMH might be maintained as age increases in women with polycystic ovary syndrome | JINJU KIM, MD | 7 | |
MISSED OPPORTUNITIES TO DECREASE CANCER RISK IN OFFSPRING? PATIENT UTILIZATION OF PREIMPLANTATION GENETIC TESTING FOR MONOGENEIC DISORDERS (PGT-M) IN CARRIERS OF CANCER PREDISPOSING VARIANTS | Stephanie Willson, MD | 8 | |
EXPLORING IVF CYCLE OUTCOMES IN PATIENTS 42 AND OVER: HOW SUCCESSFUL ARE WE? | Hanna Kim, MD | 9 |
- « Previous
- 1
- 2
- Next »
Showing records 26-48 of 48
Show All